EPRO 20250713
Version - EPRO 20250713
Release Date - 07/13/2025
Please note, system releases may result in the need to empty refresh your page cache (Ctrl-F5) and/or empty your browser's temporary internet files (Ctrl-Shift-Del).
Improvements
Key | Components | User Impact | Release Note |
---|---|---|---|
EPRO-4791 | Accounting | No | Added optional columns to the Buyer Invoice List screen, including Payable – Region Approved Date, Payable – Accounting Approved Date, Payable – Approved By Date, Payable – Corporate Approver Date, and Payable – Declined By Date |
EPRO-4740 | System | No | Updated ICQ functionality to move the AllowICQHeaderOnly preference from customization to corporate preferences under General Settings > Accounts Payable > Scan & Capture, enabling support and account management to serve customers more efficiently |
EPRO-4721 | System | No | Enhanced the Unacknowledged Email Notice to include labeled Vendor Name, Remit to #, Property Name, and Property Number fields for improved clarity and usefulness |
EPRO-4709 | Accounting | No | Added an optional "Original Amount" column to the workflow queue, enabling users to view the PO original amount and invoice total for variance calculations prior to approval |
EPRO-4698 | Accounting | No | Added an "Approver Title" field next to "Approver Name" for location-based allowances, enabling users to easily view approver job titles within approval hierarchies for improved compliance and clarity |
EPRO-4675 | Reporting | No | A new report in EPRO Analytics under Accounting > Invoices by Approval Status, enabling quick validation of pending approval invoices |
EPRO-4648 | Accounting, System | No | The ICQ Match Screen now includes additional columns for Buyer PO # and Supplier PO # to facilitate more efficient matching |
EPRO-4545 | Purchasing, System | No | DYNIMO now correctly honors the Rebate Totals Visible setting in preferences, displaying net versus net prices with rebate amounts and savings, and resolves an exception in OptimizeItemSelector to ensure accurate rebate calculations and display |
EPRO-4412 | Reporting | No | The EPRO Analytics Designer now supports creating and saving pivot tables from underlying EPRO-A reports |
EPRO-4335 | Mobile | No | Implemented push notifications for registered mobile users to provide an initial alert when an invoice requires corporate, accounting, or regional approval |
EPRO-2721 | Inventory | No | This update enables exporting the inventory count sheet to Excel with read-only internal ID columns, relabeled for clarity, and allows importing validated Excel files to record inventory transactions based on the selected date |
Defects
Key | Components | User Impact | Release Note |
---|---|---|---|
EPRO-4775 | System | No | Resolved an issue preventing buyer name updates due to a server error |
EPRO-4764 | System | No | Updated the Supplier Account Settings to fix the delete function in batch editing mode, ensuring associated records are properly removed and the delete option now works via the GUI |
EPRO-4758 | Accounting | No | Freight GL now correctly appears in confirmation and approval screens, ensuring freight accounting details are captured and retained throughout the requisition process |
EPRO-4672 | Recipe Management | No | Resolved the server error encountered by EPRO customers when creating recipes after applying the recipe name, specifically for location-level users during recipe creation and editing |
EPRO-4604 | Inventory | No | Resolved an issue where the Inventory Closed Period Summary report for some locations was generating "Complete-No Records" by implementing a bug fix to recover inventory data |